Roster
Forwards
# | Player | Year | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|
2 | Nico Wasersztrum | Sophomore | 5' 8 | 150 | Roselle, IL | Chicago Bruins U18 |
4 | Grant Anderson | Senior | 6' | 170 | Elkhorn, NE | Omaha AAA U18 |
6 | Noah Watkins | Freshman | 6' 2 | 170 | Lansing, MI | Skipjacks U16 |
8 | Brad Glass | Senior | 5' 11 | 165 | Chicago, IL | Newtrier Green HS |
9 | Breven Bennett | Sophomore | 6' | 155 | Overland Park, KS | Colorado Rampage |
10 | Noah Morse | Freshman | 5' 7 | 140 | Olathe, KS | KC Stars HS |
12 | Preston McConnell | Senior | 6' | 195 | Liberty, MO | Russell Stover |
13 | Miles Manson | Senior | 5' 7 | 140 | Kansas City, KS | Melville Millionaires |
15 | Tom Rasmussen | Sophomore | 6' 4 | 210 | Prairie Village, KS | Rockhurst High School |
16 | Trevor Olson | Freshman | 5' 10 | 155 | Roselle, IL | Chicago Bruins |
19 | Dane Johnson | Sophomore | 6' | 175 | Overland Park, KS | Omaha AAA |
20 | Cole Nienstedt | Senior | 6' 2 | 200 | Kansas City, KS | Bozeman Icedogs |
23 | Brent Bockman | Senior | 5' 10 | 170 | Omaha, NE | Minnesota Wilderness |
25 | Dawson Engle | Junior | 5' 11 | 175 | Overland Park, KS | KC Jets |
28 | Conor Ryan | Junior | 5' 10 | 175 | Bloomington, MN | Edina Junior Gold A |
Defense
# | Player | Year | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|
3 | Johan Steen | Sophomore | 6' 2 | 200 | Stockholm, Sweden | Powell River Kings |
7 | Calvin Rhinesmith | Sophomore | 5' 9 | 175 | Wichita, KS | Wichita Warriors |
14 | Brendan Jones | Senior | 6' | 180 | Overland Park, KS | Rockhurst HS |
18 | Aidan Pearson | Freshman | 6' | 165 | Mahtomedi, MN | Mahtomedi HS |
24 | Max Brown | Freshman | 6' 1 | 158 | St. Louis, MO | Chesterfield Falcons |
26 | Andrew Fischer | Sophomore | 6' 1 | 180 | Alexandria, VI | Reston Raiders U18 AA |
27 | Jake Moelk | Senior | 6' 3 | 200 | Plymouth, MN | Wayzata HS |