Schedule
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
University of Kansas ![]() | 7 - 1 | ![]() | ACHA | Silverstein Eye Centers Arena | |
University of Kansas ![]() | 4 - 5 | ![]() | ACHA | Silverstein Eye Centers Arena | |
University of Nebraska–Lincoln ![]() | 1 - 7 | ![]() | ACHA | Breslow Ice Hockey Center | |
University of Nebraska–Lincoln ![]() | 2 - 3 | ![]() | ACHA | Breslow Ice Hockey Center | |
University of Kansas ![]() | 5 - 3 | ![]() | ACHA | Silverstein Eye Centers Arena | |
University of Kansas ![]() | 7 - 2 | ![]() | ACHA | Silverstein Eye Centers Arena | |
University of Arkansas ![]() | 1 - 5 | ![]() | ACHA | Jones Center for Families | |
University of Arkansas ![]() | 2 - 6 | ![]() | ACHA | Jones Center for Families | |
University of Kansas ![]() | 7 - 2 | ![]() | ACHA | Silverstein Eye Centers Arena | |
University of Kansas ![]() | 5 - 3 | ![]() | ACHA | Silverstein Eye Centers Arena | |
Creighton University ![]() | 1 - 4 | ![]() | ACHA | Ralston Arena | |
Creighton University ![]() | 3 - 4 | ![]() | ACHA | Ralston Arena | |
University of Kansas ![]() | 9 - 0 | ![]() | MSU Showcase | Mediacom Ice Park | |
University of Wisconsin-Platteville ![]() | 3 - 8 | ![]() | MSU Showcase | Mediacom Ice Park | |
Missouri State University ![]() | 1 - 6 | ![]() | MSU Showcase | Mediacom Ice Park | |
University of Kansas ![]() | 8 - 3 | ![]() | ACHA | Silverstein Eye Centers Arena | |
University of Kansas ![]() | 9 - 2 | ![]() | ACHA | Silverstein Eye Centers Arena | |
Washington University in St. Louis ![]() | 2 - 12 | ![]() | ACHA | Ice Zone | |
Washington University in St. Louis ![]() | 4 - 9 | ![]() | ACHA | Ice Zone | |
United States Air Force Academy ![]() | 5 - 9 | ![]() | ACHA | USAFA Cadet Ice Arena | |
United States Air Force Academy ![]() | 2 - 9 | ![]() | ACHA | USAFA Cadet Ice Arena | |
University of Kansas ![]() | 7 - 3 | ![]() | Border Showdown | Silverstein Eye Centers Arena |
2018-2019 Season Overall
Pos | Team | GP | W | L | OTL | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 21 | 0 | 1 | 150 | 51 |
2017-2018 Season Overall
Pos | Team | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 20 | 6 | 1 | 165 | 100 |
2016-2017 Season Overall
Pos | Team | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 3 | 1 | 131 | 83 |